Forgus 37, number 206 Build, Orust, Henån 1995 |
Boat Specification |
last revision Jan 2010 |
Hull and deck are made of GRP with Balsa core, the hull just down below the waterline.
Rig; Seldén masthead -solent- rig, keel stepped mast.
| 11,20m | Length |
| 9,60m | Length of waterline |
| 3,48m | Beam |
| 1,58m | Draft (1,95 before changing the keel), today fully loaded probably 1, 7 m |
| 7,5t | Displacement (empty boat! + another 2 ton and we are closer to what we carry today) |
| 3,3t | Keel |
| 300l (180+120) | Water tank:180l Watermaker made us reuse the 120 tank as a dieseltank |
| 210l (210+120) | Diesel 330l |
| 65m2 | Sail plan |
| 30m2 | In mast furling main, Dacron with four vertical 2,5 m battens |
| 38m2 | Furling genoa, Dacron |
| 20m2 | Furling self tacking jib, Dacron |
| 4m2 | Storm jib, Dacron |
| 4m2 | Anchor saill, Dacron |
| 16,8m | Mast height above water including VHF antenna = 17,8m |
| 48hk | Engine, MD22L, AquaDrive och Kiwiprop 3-blade feathering prop |
| Log and Sounder | Autohelm ST50 from 1995 + Echopilot forwardlooking sounder 2004 |
| Compass and Wind | Autohelm ST50 från 1995, vind bytt till ST60 2008 |
| Autopilot | Raytheon ST6000 with gyro, ST 80 compass, 300 computer and 2L linear drive (OK up to 20 ton!)
The oversize is one reason why we have had no problems. |
| Radar | Simrad, Anritsu 2kW |
| Radar reflector | Blipper |
| Navtex | NASA pro, not in use since leaving Europe 2006. |
| AIS | True Heading
Class B, installed Feb 2008 |
| GPS | Autohelm ST50 from 1995 broke 2009. We use the new GPS for the AIS |
| VHF | Shipmate |
| VHF portable | Raytheon |
| SSB | ICOM 706 MKII HF radio |
| Solar cells | 1 Furtum NAPS 61w + 2 BP 80w |
| Wind generator | Air Breeze |
| Water maker | EchoTech BSM500, belt driven 70l/tim |
| Outboard | Yamaha 4HP 4 stroke |
| Dinghy | Aquapro 2,6m |
| Heater I | Webasto, air heater 3,2 kW |
| Heater II | Refleks, insulated water heater 1,4 kW (+the effect from the chimney) |
| Fridge | Isoterm with ASUsp heat exchanger in the zinc through hull fitting |
| Bow thruster | SidePower SP75 |
| Windlass bow | Lofrans 1000W + stainless 8mm high strength 60m chain + 20 kg Bruce + 23kgDelta |
| Windlass stern | IL-Power 1000W + 8mm 40m chain+ 15 kg Bruce |
| Starter battery | 75 Ah open lead acid |
| Battery bank | 4x232 Ah 6V deep cycle acid (12V, 464Ah) |
| Battery meter | Odelco Battmeter |
| Generator | 60A + one as a spare |
| Regulator | Balmar 612 |
| Start motor | one complete start motor as a spare |
| Diesel filter | parallel pre filter , Racor + C.A.V |
| 220 Charger | Tystor 25A |
| Inverter | 12-220V 300W sinus wave |
| Inverter | 12-220V 1000W square wave |
| Isolation transformer | MasterVolt 3,5 kWA
(220-220volt, 110-220volt, 220-110volt) |
| Life raft | EV 4 pers |
| Epirb | McMurdo E5 with GPS |
| Prop protection | Wire between keel and skeg under the prop |
| Wind vane | Windpilot Pacific |
| Lifesling | Plastimo |
| Safety ladder | Plastimo (and the "normal" stainless ladder at the stern) |
|